Mens A Team
Date | Opponents | Venue | Score | Result |
---|---|---|---|---|
Monday 14 May | Totnes B | Home | 4-4 | Draw |
Thursday 24 May | Cary Park A | Away | 4-4 | Draw |
Tuesday 29 May | Totnes B | Away | 4-4 | Draw |
Monday 4 June | Ivybridge | Home | 2-4 | Lost |
Tuesday 12 June | Kingsbridge A | Away | 7-1 | Won |
Tuesday 19 June | Churston | Away | 2-6 | Lost |
Monday 25 June | Cary Park A | Home | 7-1 | Won |
Monday 2 July | Kingsbridge A | Home | 7-1 | Won |
Wednesday 11 July | Ivybridge | Away | ||
Monday 16 July | Churston | Home |
Mens B Team
Date | Opponents | Venue | Score | Result |
---|---|---|---|---|
Monday 14 May | Totnes A | Away | 4-4 | Draw |
Tuesday 22 May | Kingsbridge A | Home | 7-1 | Won |
Tuesday 29 May | Totnes A | Home | 4-4 | Draw |
Thursday 7 June | Cary Park A | Away | 4-4 | Draw |
Tuesday 19 June | Ivybridge | Home | 5-3 | Won |
Tuesday 26 June | Kingsbridge A | Away | 6-2 | Won |
Tuesday 3 July | Churston | Home | ||
Tuesday 10 July | Cary Park A | Home | 6-2 | Won |
Wednesday 18 July | Ivybridge | Away | ||
Tuesday 24 July | Churston | Away |
Ladies Team
Date | Opponents | Venue | Score | Result |
---|---|---|---|---|
Thursday 9 August | Dartmouth | Home | ||
Thursday 7 June | Kingsbridge | Home | 4-4 | Draw |
Wednesday 13 June | Salcombe | Away | 0-8 | Lost |
Thursday 21 June | Dartmouth | Away | 0-8 | Lost |
Wednesday 27 June | Kingsbridge | Away | 1-7 | Lost |
Thursday 5 July | Salcombe | Home | 5-3 | Won |
Mixed A Team
Date | Opponents | Venue | Score | Result |
---|---|---|---|---|
Thursday 24 May | Cary Park | Home | 6-2 | Won |
Wednesday 30 May | Kingsbridge | Away | 1-7 | Lost |
Thursday 14 June | Churston | Home | 0-8 | Lost |
Tuesday 3 July | Cary Park | Away | 5-3 | Won |
Thursday 12 July | Kingsbridge | Home | ||
Tuesday 17 July | Churston | Away |
Mixed B Team
Date | Opponents | Venue | Score | Result |
---|---|---|---|---|
Monday 21 May | Ivybridge C | Home | 8-0 | Won |
Monday 11 June | Kingsbridge Park | Home | 5-3 | Won |
Sunday 24 June | Newton Abbot | Away | 4-4 | Draw |
Wednesday 4 July | Ivybridge C | Away | ||
Wednesday 11 July | Stover | Away | ||
Wednesday 18 July | Kingsbridge Park | Away | ||
Monday 23 July | Newton Abbot | Home | ||
Monday 30 July | Stover | Home |